Size Guide
We want you to be confident that the items you’ve selected are the perfect fit. Use the following charts to help determine your size along with the Find My Size option, a tool that will recommend the best size based on your body measurements. These guide provide general sizing information only, and fit can vary depending on style. To request more sizing information you can email us.
INCHES
CM
LIGHT PUFFER
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 16" | 38" | 32-33.5" | 40-42" | 32.25" |
S | 16.5" | 40" | 34-35.5" | 42.5-44" | 32.75" |
M | 17" | 42" | 36-37.5" | 44.5-46" | 33.25" |
L | 17.75" | 45" | 38-40.5" | 47-49" | 34" |
XL | 18.5" | 48" | 41-43.5" | 50-52" | 34.5" |
XXL | 19.25" | 51" | 44-46" | 53-55" | 35.25" |
CLOUD PUFFER
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 16" | 38-39" | 34-36" | 42" | 32.5" |
S | 16.5" | 40-41" | 37-39" | 44" | 33" |
M | 17" | 42-43" | 40-42" | 46" | 33.5" |
L | 17.75" | 44-46" | 43-46" | 49" | 34" |
XL | 18.5" | 47-49" | 47-49" | 52" | 34" |
XXL | 19.25" | 50-52" | 50-52" | 55" | 34.5" |
WOOLS
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 15.25" | 37.5" | 37.5" | 40.5" | 32.25" |
S | 15.75" | 39.5" | 39.5" | 42.5" | 32.88" |
M | 16.25" | 41.5" | 41.5" | 44.5" | 33.5" |
L | 17" | 44.5" | 44.5" | 47.5" | 34.13" |
XL | 17.75" | 47.5" | 47.5" | 50.5" | 34.75" |
XXL | / | / | / | / | / |
SOFTSHELL
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 15.5" | 36-38" | 33-34" | 40-41" | 32" |
S | 16" | 39-40" | 35-36" | 42-43" | 32.5" |
M | 16.5" | 40.5-42" | 37-38" | 44-45" | 33" |
L | 17.25" | 43-45" | 40-41" | 46-48" | 33.5" |
XL | 18.25" | 46-49" | 44-45" | 49-52" | 34" |
XXL | / | / | / | / | / |
LIGHT PUFFER
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 41 | 97 | 81-85 | 101-106 | 82 |
S | 42 | 102 | 86-90 | 107-112 | 83 |
M | 43 | 107 | 91-95 | 113-117 | 84 |
L | 45 | 114 | 96-102 | 118-125 | 86 |
XL | 47 | 122 | 103-110 | 126-132 | 88 |
XXL | 49 | 130 | 111-117 | 133-140 | 90 |
CLOUD PUFFER
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 41 | 96-99 | 86-92 | 107 | 83 |
S | 42 | 100-105 | 93-100 | 112 | 84 |
M | 43 | 106-110 | 101-107 | 117 | 85 |
L | 45 | 111-117 | 108-117 | 124 | 86 |
XL | 47 | 118-125 | 118-125 | 132 | 88 |
XXL | 49 | 126-133 | 126-133 | 140 | 90 |
WOOLS
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 39 | 95 | 95 | 103 | 82 |
S | 40 | 100 | 100 | 108 | 84 |
M | 41 | 105 | 105 | 113 | 85 |
L | 43 | 113 | 113 | 121 | 87 |
XL | 45 | 121 | 121 | 128 | 88 |
XXL | / | / | / | / | / |
SOFTSHELL
SIZE | SHOULDER | BUST | WAIST | HIP | SLEEVE |
---|---|---|---|---|---|
XS | 39 | 91-97 | 83-87 | 100-105 | 81 |
S | 41 | 98-101 | 88-92 | 106-109 | 83 |
M | 42 | 102-107 | 93-97 | 110-115 | 84 |
L | 44 | 108-115 | 100-105 | 116-123 | 85 |
XL | 46 | 116-125 | 108-115 | 124-133 | 86 |
XXL | / | / | / | / | / |
How to Measure
Bust
Measure under your arms, around the fullest part of your chest.
Waist
Measure around the smallest part of your waistline, keeping tape a bit loose.
Hips
Measured as the horizontal distance of the fullest part of your hip.
Shoulder
Measured as the horizontal distance from one shoulder tip to the other.
Sleeve from CBK
Measure from the center of the back of the neck to the cuff of the sleeve.